<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortunepeople &#187; Investor</title>
	<atom:link href="http://www.fortunepeople.com/tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortunepeople.com</link>
	<description>Stocks and shares help online</description>
	<lastBuildDate>Fri, 25 Mar 2011 11:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If the stocks start at just under a pound, how</title>
		<link>http://www.fortunepeople.com/if-the-stocks-start-at-just-under-a-pound-how/</link>
		<comments>http://www.fortunepeople.com/if-the-stocks-start-at-just-under-a-pound-how/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock market guide]]></category>
		<category><![CDATA[Advice Forums]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Due Dilligence]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Main Stream]]></category>
		<category><![CDATA[Media Stream]]></category>
		<category><![CDATA[Much Money]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News Item]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Penny Stock Advice]]></category>
		<category><![CDATA[Penny Stock Companies]]></category>
		<category><![CDATA[Penny Stock Investments]]></category>
		<category><![CDATA[Penny Stock Investors]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sorts]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Stock Soars]]></category>

		<guid isPermaLink="false">http://fortunepeople.com/if-the-stocks-start-at-just-under-a-pound-how/</guid>
		<description><![CDATA[If the stocks start at just under a pound, how can an investor hope to become rich in the end?
To get the most gains out of your penny stock investments, its important that you pick up information about certain companies before the news hits the primary media stream.As soon as word is generated about a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fortunepeople.com/if-the-stocks-start-at-just-under-a-pound-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Risky is Stocks And Other Relative Investments?</title>
		<link>http://www.fortunepeople.com/how-risky-is-stocks-and-other-relative-investments/</link>
		<comments>http://www.fortunepeople.com/how-risky-is-stocks-and-other-relative-investments/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock market guide]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Business Economics]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Currency Movements]]></category>
		<category><![CDATA[Currency Risk]]></category>
		<category><![CDATA[Degree Of Risk]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Management Finance]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Risky World]]></category>
		<category><![CDATA[Stock Investment]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transport Business]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Word Investment]]></category>

		<guid isPermaLink="false">http://fortunepeople.com/how-risky-is-stocks-and-other-relative-investments/</guid>
		<description><![CDATA[Just as the saying goes, we live in a risky world. Almost everything we do involves some degree of risk. Generally, to invest is to risk&#8230; since one is not certain about the outcome of the investment. 
According to Wikipedia, investment or investing is a term with several closely-related meanings in business management, finance and [...]


Related posts:<ol><li><a href='http://www.fortunepeople.com/why-forex-is-a-better-investment-idea-than-stocks-or/' rel='bookmark' title='Permanent Link: Why Forex Is A Better Investment Idea Than Stocks or'>Why Forex Is A Better Investment Idea Than Stocks or</a> <small>Why Forex Is A Better Investment Idea Than Stocks or...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fortunepeople.com/how-risky-is-stocks-and-other-relative-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

